States / UTs | Total Cases | New Cases | Deaths | Cured |
---|---|---|---|---|
Maharashtra | 1987678 | 2910 | 50388 | 1884127 |
Karnataka | 931252 | 584 | 12162 | 910377 |
Andhra Pradesh | 885824 | 114 | 7139 | 876698 |
Kerala | 842843 | 5960 | 3442 | 770768 |
Tamil Nadu | 830183 | 610 | 12257 | 811798 |
Delhi | 632183 | 299 | 10738 | 618754 |
Uttar Pradesh | 596137 | 523 | 8570 | 578405 |
West Bengal | 564707 | 609 | 10041 | 547515 |
Odisha | 333127 | 178 | 1899 | 329318 |
Rajasthan | 314920 | 238 | 2746 | 306888 |
Chhattisgarh | 293178 | 566 | 3551 | 282760 |
Telangana | 291666 | 299 | 1577 | 285898 |
Haryana | 266131 | 167 | 2983 | 261019 |
Bihar | 257474 | 281 | 1453 | 251975 |
Gujarat | 255354 | 505 | 4363 | 244403 |
Madhya Pradesh | 251223 | 365 | 3751 | 240948 |
Assam | 216809 | 32 | 1070 | 212809 |
Punjab | 170366 | 175 | 5499 | 162289 |
J and K (UT) | 123217 | 109 | 1921 | 120016 |
Jharkhand | 117599 | 119 | 1050 | 115300 |
Uttarakhand | 94691 | 226 | 1606 | 90736 |
Himachal Pradesh | 56873 | 71 | 964 | 55154 |
Goa | 52345 | 83 | 756 | 50712 |
Puducherry | 38611 | 16 | 642 | 37683 |
Tripura | 33331 | 2 | 391 | 32902 |
Manipur | 28835 | 24 | 366 | 28089 |
Chandigarh (UT) | 20503 | 39 | 330 | 19935 |
Arunachal Pradesh | 16808 | 6 | 56 | 16690 |
Meghalaya | 13693 | 2 | 144 | 13401 |
Nagaland | 12054 | 15 | 88 | 11849 |
Ladakh (UT) | 9649 | 1 | 128 | 9428 |
Sikkim | 6029 | 5 | 130 | 5741 |
A and N Islands | 4982 | 3 | 62 | 4895 |
Mizoram | 4322 | 8 | 9 | 4228 |
Dadra and Nagar Haveli | 1694 | 0 | 1 | 1689 |
Daman and Diu | 1694 | 0 | 1 | 1688 |
Total | 10557985 | 15144 | 152274 | 10196885 |
For Questions About These Analytics and This Site, Please Contact the Smarten Support Team